
Kawasaki Stockman
STOCKMAN
Built tough for Aussie conditions
Colours
Enquire for price
Talk to sales(03) 5133 8060
Authorised serviceKawasaki service agent
Designed in Australia for Australia, the Stockman is a real world performer that was born and bred for Australia’s uniquely harsh conditions out on the land. Featuring 50cc’s more engine capacity than any other ag-bike in the market and tougher-than-leather build quality and reliability, the Stockman is a thoroughbred workhorse that will keep working hard long after the cows have come home and left again. The current model has been produced since 2012 and continues to be a robust work horse around Australian properties.
POWER
| Engine | 4-stroke Single |
|---|---|
| Displacement | 249 cm3 |
| Bore x Stroke | 72 × 61.2 mm |
| Compression Ratio | 9.3:1 |
| Valve System | DOHC, 4 valves |
| Fuel System | BST34 × 1 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Air-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.800 (84/30) |
| Gear Ratio: 1st | 3.090 (34/11) |
| Gear Ratio: 2nd | 2.125 (34/16) |
| Gear Ratio: 3rd | 1.500 (27/18) |
| Gear Ratio: 4th | 1.148 (31/27) |
| Gear Ratio: 5th | 0.961 (25/26) |
| Gear Ratio: 6th | 0.851 (23/27) |
| Final Reduction Ratio | 3.357 (47/14) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Tube semi-double cradle, high-tensile steel |
| Front Suspension | Telescopic fork |
| Rear Suspension | Bottom-Link Uni-Trak |
| Front Wheel Travel | 230mm |
| Rear Wheel Travel | 186mm |
| Rake | 28? |
| Trail | 107mm |
| Steering Angle (L/R) | 51? / 51? |
| Front Tyre | 2.75-21 45P |
| Rear Tyre | 4.10-18 59P |
| Front Brake/s | Single 230 mm disc |
| Front Caliper/s | Pin-Slide 2-piston calliper |
| Rear Brake | Single 210 mm disc |
| Rear Caliper | Pin-Slide Single-piston calliper |
| Dimensions (Lx Wx H) | 2140 × 900 × 1130 |
| Overall Length | 2140 |
| Overall Width | 900 |
| Overall Height | 1130 |
| Wheelbase | 1375 |
| Road Clearance | 270 |
| Seat Height | 830 |
| Curb Mass | 133 kg |
| Fuel Capacity | 9L |
