
KX65
Take Off the Training Wheels
Colours

Small Size. Big Performance.
High-performance liquid-cooled two-stroke 64 cc engine of the KX65 motorcycle produces instant throttle response and power throughout the entire rev range. This, along with a six-speed transmission, creates broad power to satisfy any aspiring motocross racer.

Tame the Track
o33 mm conventional fork features four-position adjustable rebound damping and 210 mm of travel. In the rear, the Uni Trak link-mounted shock features fully adjustable spring preload and four-position rebound damping with 240 mm of travel.

Stopping Power
Progressive braking performance comes courtesy of front and rear disc brakes. The result is firm and responsive braking that inspires confidence and sharpens skills in your growing rider.

Start Off Strong
With a high-tensile tubular steel semi-double cradle frame and a low 760 mm seat height, the KX65 allows riders to gain experience and build skills on a dependable platform.
The KX65 motorcycle is the ideal dirt bike for introducing young racers to the competitive ranks of motocross. With a 64 cc engine, durable chassis and proven agility to turn lap after lap, the KX65 allows riders to gain experience and build skills on a dependable platform.
Small Size. Big Performance.
High-performance liquid-cooled two-stroke 64 cc engine of the KX65 motorcycle produces instant throttle response and power throughout the entire rev range. This, along with a six-speed transmission, creates broad power to satisfy any aspiring motocross racer.
Tame the Track
o33 mm conventional fork features four-position adjustable rebound damping and 210 mm of travel. In the rear, the Uni Trak link-mounted shock features fully adjustable spring preload and four-position rebound damping with 240 mm of travel.
Stopping Power
Progressive braking performance comes courtesy of front and rear disc brakes. The result is firm and responsive braking that inspires confidence and sharpens skills in your growing rider.
Start Off Strong
With a high-tensile tubular steel semi-double cradle frame and a low 760 mm seat height, the KX65 allows riders to gain experience and build skills on a dependable platform.
POWER
| Engine | 2-stroke Single |
|---|---|
| Displacement | 64 cc |
| Bore x Stroke | 44.5 × 41.6 mm |
| Compression Ratio | 8.4:1 |
| Induction | 4-petal piston reed valve |
| Fuel System | Carburettor: Mikuni VM24SS |
| Ignition | Digital-CDI |
| Starting | Primary kick |
| Cooling | Liquid-cooled |
| Lubrication | Pre-mix (32:1) |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3.500 (77/22) |
| Gear Ratio: 1st | 2.846 (37/13) |
| Gear Ratio: 2nd | 2.125 (34/16) |
| Gear Ratio: 3rd | 1.722 (31/18) |
| Gear Ratio: 4th | 1.428 (30/21) |
| Gear Ratio: 5th | 1.217 (28/23) |
| Gear Ratio: 6th | 1.083 (26/24) |
| Final Reduction Ratio | 3.615 (47/13) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Semi-double cradle, high-tensile steel, with detachable left-side rear section |
| Front Suspension | o33 mm telescopic fork with adjustable rebound damping |
| Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 210 mm |
| Rear Wheel Travel | 240 mm |
| Rake | 27? |
| Trail | 60 mm |
| Steering Angle (L/R) | 40? / 40? |
| Front Tyre | 60/100-14 30M |
| Rear Tyre | 80/100-12 41M |
| Front Brake/s | o180 mm disc |
| Front Caliper/s | Single-piston |
| Rear Brake | o180 mm disc |
| Rear Caliper | Single-piston |
| Dimensions (Lx Wx H) | 1,590 × 760 × 955 mm |
| Wheelbase | 1,120 mm |
| Road Clearance | 305 mm |
| Seat Height | 760 mm |
| Curb Mass | 60 kg |
| Mass without Fuel | 57.2 kg |
| Fuel Capacity | 3.8 litres |
| Model Code | KX65CPFNN |
