
2026 WR250F
250cc Enduro Weapon
2026 250cc Enduro Weapon
The WR250F is a rider-friendly weapon that’s light and slim with a low center of gravity for sharp handling through tight turns with a more confidence-inspiring, planted feel.
The YZ250F-type cylinder head features a wide intake port and high-performance exhaust camshaft that give rapid mid to top-end performance while retaining the WR250F’s strong low-rpm torque. And with three-level Traction Control, the WR250F offers an exceptional level of control.
Note that Australian WRF models are all supplied in full ADR spec to allow full road registration including indicators, mirrors and horn. A free Off-Road Kit designed for closed course competition use is supplied with each bike. The kit includes brushguards, front fender and lightweight rear light and tail section.
| Code | WR250F |
|---|---|
| Length | 2170 |
| Width | 825 |
| Seat Height | 955 |
| Wheelbase | 1470 |
| Clearance | 330 |
| Height | 1265 |
| Weight | 113 |
| Lam | 1 |
| Engine | Liquid-cooled, 4-stroke, DOHC, 4-valve |
| Displacement | 250.0 |
| Bore | 77.0 × 53.6 |
| Spec Config | Motorcycle |
| Compression | 13.8 : 1 |
| Lubrication | Wet sump |
| Fuel | Fuel Injection |
| Ignition | TCI |
| Starter | Electric |
| Fuel Tank | 7.4 |
| Final Trans | Chain |
| Transmission | Constant mesh 6-speed |
| Frame | Bilateral beam |
| Suspension Front | Telescopic forks, 300mm travel |
| Suspension Rear | Swingarm (link suspension), 306mm travel |
| Brakes Front | Hydraulic single disc, 270mm |
| Brakes Rear | Hydraulic single disc, 240mm |
| Tyres Front | 90/90-21 54R Tube type |
| Tyres Rear | 140/80-18 70R Tube type |
