
Yamaha Road - Supersport
2026 YZF-R1M
Next Generation
Enquire for price
Talk to sales(03) 5133 8060
Authorised serviceYamaha service agent
2026 Next Generation
Yamaha’s highest specification supersport, the YZF-R1M comes adorned in striking carbon fibre bodywork including MotoGP®-inspired winglets, distinctive YZF-R1M styling and an engraved serial number badge to further highlight its exclusivity.
Taking all the explosive performance and capability of the YZF-R1 to an even higher level, the YZF-R1M’s advanced Öhlins® Electronic Racing Suspension works with a dedicated Suspension Control Unit to rapidly adjust front and rear damping in real time, whether braking, cornering or accelerating.
| Code | YZF-R1M |
|---|---|
| Length | 2055 |
| Width | 690 |
| Seat Height | 860 |
| Wheelbase | 1405 |
| Clearance | 130 |
| Height | 1165 |
| Weight | 205 |
| Engine | Liquid-cooled, 4-stroke, DOHC, 4-valve, forward-inclined parallel 4-cylinder |
| Displacement | 998.0 |
| Bore | 79.0 × 50.9 |
| Spec Config | Motorcycle |
| Compression | 13.0 : 1 |
| Lubrication | Wet sump |
| Fuel | Fuel Injection |
| Ignition | TCI |
| Engine Manag | YCC-T, YCC-I, SCS, LIF, ABS, LCS |
| Starter | Electric |
| Fuel Tank | 17.0 |
| Oil | 4.9 |
| Final Trans | Chain |
| Transmission | Constant mesh 6-speed |
| Frame | Aluminium Deltabox |
| Suspension Front | Öhlins electronic adjustable telescopic forks, 120mm travel |
| Suspension Rear | Öhlins electronic adjustable, 120mm travel |
| Brakes Front | Hydraulic dual discs, 320mm, ABS |
| Brakes Rear | Hydraulic single disc, 220mm, ABS |
| Tyres Front | 120/70 ZR17MC (58W) Tubeless |
| Tyres Rear | 200/55 ZR17M/C (78W) Tubeless |
