
Yamaha Road - Supersport
2026 YZF-R1
Next Level Superbike
Enquire for price
Talk to sales(03) 5133 8060
Authorised serviceYamaha service agent
2026 Next Level Superbike
Stacked with cutting-edge technology gleaned directly from MotoGP and Superbike competition, the YZF-R1 features a powerful 998cc crossplane CP4 engine, refined Deltabox frame, MotoGP®-inspired carbon fibre winglets and a comprehensive electronics package for the ultimate in performance and control.
Premium Brembo® front brakes and a highly refined KYB® suspension further enhance its track-focused capability. It all comes wrapped in sleek, distinctive R-series styling for an aggressive look to match its advanced performance.
| Code | YZF-R1 |
|---|---|
| Length | 2055 |
| Width | 690 |
| Seat Height | 855 |
| Wheelbase | 1405 |
| Clearance | 130 |
| Height | 1165 |
| Weight | 203 |
| Engine | Liquid-cooled, 4-stroke, DOHC, 4-valve, forward-inclined parallel 4-cylinder |
| Displacement | 998.0 |
| Bore | 79.0 × 50.9 |
| Spec Config | Motorcycle |
| Compression | 13.0 : 1 |
| Lubrication | Wet sump |
| Fuel | Fuel Injection |
| Ignition | TCI |
| Engine Manag | YCC-T, YCC-I, SCS, LIF, ABS, LCS |
| Starter | Electric |
| Fuel Tank | 17.0 |
| Oil | 4.9 |
| Final Trans | Chain |
| Transmission | Constant mesh 6-speed |
| Frame | Aluminium Deltabox |
| Suspension Front | Telescopic forks, 120mm travel |
| Suspension Rear | Swingarm (link suspension), 120mm travel |
| Brakes Front | Hydraulic dual discs, 320mm, ABS |
| Brakes Rear | Hydraulic single disc, 220mm, ABS |
| Tyres Front | 120/70 ZR17MC (58W) Tubeless |
| Tyres Rear | 190/55 ZR17M/C (75W) Tubeless |
