
Yamaha Off Road - Agriculture
2026 AG200F
Downunder's Workhorse
Enquire for price
Talk to sales(03) 5133 8060
Authorised serviceYamaha service agent
2026 Downunder's Workhorse
An AG bike has got to be tough, reliable, functional and offer bang for buck, and since the AG200 is the only bike in its class built from the ground up for farm use, only the AG200 nails the role.
Its simple, no-nonsense engineering has proven capable of years of hard-working service.
There’s the time and effort-saving convenience of electric start with kick backup, as well as dual side stands, clutch lock, front and rear carry racks and all the other features you’d expect from a genuine AG bike.
| Code | AG200F |
|---|---|
| Length | 2160 |
| Width | 930 |
| Seat Height | 830 |
| Wheelbase | 1345 |
| Clearance | 255 |
| Height | 1155 |
| Weight | 128 |
| Dry Weight | 120 |
| Engine | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement | 196.0 |
| Bore | 67.0 × 55.7 |
| Spec Config | Motorcycle |
| Compression | 9.5 : 1 |
| Lubrication | Wet sump |
| Fuel | BS26 |
| Ignition | CDI |
| Starter | Electric and Kick |
| Fuel Tank | 10.0 |
| Oil | 1.3 |
| Final Trans | Chain |
| Transmission | Constant mesh 5-speed |
| Frame | Diamond |
| Suspension Front | Telescopic forks, 200mm travel |
| Suspension Rear | Swingarm |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyres Front | 80/100-21 51M Tube type |
| Tyres Rear | 4.10-18 59M Tube type |
