
Yamaha Road - Sport Heritage
2026 XSR900
Retro Triple
Enquire for price
Talk to sales(03) 5133 8060
Authorised serviceYamaha service agent
2026 Retro Triple
Don’t be fooled by the timeless good looks of the XSR900, because underneath that 80’s sport bike look there’s some serious high-performance technology.
Not only does it come with the smooth 890cc CP3 engine with a ton of torque, but it’s also fitted with a lightweight Deltabox-style chassis with Brembo radial master cylinder, lightweight Spinforged wheels and fully adjustable suspension.
| Code | XSR900 |
|---|---|
| Length | 2155 |
| Width | 860 |
| Seat Height | 815 |
| Wheelbase | 1495 |
| Clearance | 140 |
| Height | 1160 |
| Weight | 196 |
| Engine | Liquid-cooled, 4-stroke, DOHC, 4-valve, 3-cylinder |
| Displacement | 890 |
| Bore | 78.0 × 62.1 |
| Spec Config | Motorcycle |
| Compression | 11.5 : 1 |
| Lubrication | Wet sump |
| Fuel | Fuel Injection |
| Ignition | TCI |
| Starter | Electric |
| Fuel Tank | 14.0 |
| Oil | 3.5 |
| Final Trans | Chain |
| Transmission | Constant mesh 6-speed |
| Frame | Diamond |
| Suspension Front | Telescopic forks, 130mm travel |
| Suspension Rear | Swingarm (link suspension), 131mm travel |
| Brakes Front | Hydraulic dual discs, 298mm, ABS |
| Brakes Rear | Hydraulic single disc, 245mm, ABS |
| Tyres Front | 120/70 ZR17M/C(58W) Tubeless |
| Tyres Rear | 180/55 ZR17M/C (73W) Tubeless |
