
2027 YZ250F
Class Dominator
2027 Class Dominator
Welcome to advanced moto technology with a new engine producing more power across the rev range, enhanced handling thanks to its new state-of-the-art aluminium frame, compact ergonomics and updated bodywork and unmatched smartphone tuneability. The 2027 YZ250F receives an all-new liquid-cooled, DOHC, 4-valve, fuel-injected 250cc powerplant revised to increase power across the entire range with a rev limit 700 rpm higher than before. A new hydraulic clutch adopted from the YZ450F performs consistently for stable, dependable performance, while the compact aluminium bilateral beam frame, provides the right amount of strength and flex for the perfect balance of stability and cornering performance.
| Code | YZ250F |
|---|---|
| Length | 2185 |
| Width | 825 |
| Seat Height | 970 |
| Wheelbase | 1480 |
| Clearance | 345 |
| Height | 1275 |
| Weight | 107 |
| Engine | Liquid cooled, 4-stroke, DOHC, 4-valve |
| Displacement | 250.0 |
| Bore | 77.0 × 53.6 |
| Spec Config | Motorcycle |
| Compression | 14.1 : 1 |
| Lubrication | Dry sump |
| Fuel | Fuel Injection |
| Ignition | TCI |
| Starter | Electric |
| Fuel Tank | 6.2 |
| Oil | 1.2 |
| Final Trans | Chain |
| Transmission | Constant mesh 5-speed |
| Frame | Bilateral beam |
| Suspension Front | Telescopic forks, 310mm travel |
| Suspension Rear | Swingarm (link suspension), 295mm travel |
| Brakes Front | Hydraulic single disc, 270mm |
| Brakes Rear | Hydraulic single disc, 220mm |
| Tyres Front | 80/100-21 51M Tube type |
| Tyres Rear | 110/90-19 62M Tube type |
