
Yamaha Off Road - Motocross
2027 YZ250SP
Monster Energy Yamaha Racing Edition
Enquire for price
Talk to sales(03) 5133 8060
Authorised serviceYamaha service agent
2027 Monster Energy Yamaha Racing Edition
Whether it’s the stunning acceleration, outstanding agility or adrenaline-inducing two-stroke sound, Yamaha’s legendary YZ250 has built a massive following in the moto world.
On the track or on the trail, the exhilarating 250cc liquid-cooled engine provides an instant hit of power for holeshot-winning acceleration, while the exclusive Yamaha Power Valve System serves up plenty of torque in the low- to mid-range.
It’s industry-leading KYB® suspension offers outstanding traction with plenty of feedback, and the slim bodywork and flat seat ease rider movement when braking, accelerating and cornering.
| Code | YZ250 |
|---|---|
| Length | 2185 |
| Width | 825 |
| Seat Height | 975 |
| Wheelbase | 1485 |
| Clearance | 360 |
| Height | 1290 |
| Weight | 103 |
| Engine | Liquid-cooled, 2-stroke, reed-valve with YPVS |
| Displacement | 249.0 |
| Bore | 66.4 × 72.0 |
| Spec Config | Motorcycle |
| Compression | 8.9, 10.6 : 1 |
| Lubrication | Premix |
| Fuel | PWK38S |
| Ignition | CDI |
| Starter | Kick |
| Fuel Tank | 7.0 |
| Oil | N/A |
| Final Trans | Chain |
| Transmission | Constant mesh 5-speed |
| Frame | Aluminium controlled filled semi double cradle |
| Suspension Front | Telescopic forks, 300mm travel |
| Suspension Rear | Swingarm (link suspension), 315mm travel |
| Brakes Front | Hydraulic single disc, 270mm |
| Brakes Rear | Hydraulic single disc, 240mm |
| Tyres Front | 80/100-21 51M Tube type |
| Tyres Rear | 110/90-19 62M Tube type |
