
2027 YZ250X
Lightweight Enduro 2-Stroke
2027 Lightweight Enduro 2-Stroke
Light, powerful and tuned for cross country competition, the YZ250X is Yamaha’s ultimate two-stroke woods racer. Powered by Yamaha’s legendary 249cc YZ liquid-cooled reed-valve-inducted two-stroke engine, the YZ250X receives a revised compression ratio, revised Yamaha Power Valve System (YPVS) timing and a model-specific digital CDI unit all focused on creating a broad, usable power delivery specifically suited to enduro-style competition.
The ultra-lightweight YZ250-spec frame hits the perfect balance of rigidity and flex, while its best-in-class fully adjustable Speed Sensitive System KYB® spring-type fork and high performance KYB® long-travel rear shock are both tested and tuned specifically for the needs of cross country racers.
| Code | YZ250X |
|---|---|
| Length | 2185 |
| Width | 825 |
| Seat Height | 975 |
| Wheelbase | 1485 |
| Clearance | 360 |
| Height | 1290 |
| Weight | 104 |
| Engine | Liquid-cooled, 2-stroke, reed valve induction |
| Displacement | 249.0 |
| Bore | 66.4 × 72.0 |
| Spec Config | Motorcycle |
| Compression | 7.9, 9.4 : 1 |
| Lubrication | Premix |
| Fuel | PWK38S Keihin |
| Ignition | CDI |
| Starter | Kick |
| Fuel Tank | 7.0 |
| Oil | N/A |
| Final Trans | Chain |
| Transmission | Constant mesh 5-speed |
| Frame | Aluminium control filled semi double cradle |
| Suspension Front | Telescopic forks, 300 mm travel |
| Suspension Rear | Swingarm (link suspension), 315mm travel |
| Brakes Front | Hydraulic single disc, 270 mm |
| Brakes Rear | Hydraulic single disc, 240 mm |
| Tyres Front | 80/100-21 51M Tube type |
| Tyres Rear | 110/100-18 64M Tube type |
