
Yamaha Off Road - Fun
2027 PW50
PeeWee
Enquire for price
Talk to sales(03) 5133 8060
Authorised serviceYamaha service agent
2027 PeeWee
When it comes to kids’ minibikes, Yamaha is the clear leader.
With the PW50’s rider friendly design, it’s easy to see why this 50cc 2-stroke is a firm favourite with kids and parents. Safety features include an adjustable throttle which allows parents to limit top speed to suit the rider’s skill level, and the enclosed shaft drive reduces maintenance chores. And there’s no gear shifting to worry about, its zippy 50cc 2-stroke engine drives through a fully automatic gearbox for simple ‘twist-and-go’ performance.
At just 41kg, this lightweight and compact mini-bike is the ideal way for your child to have hours of fun while developing their riding skills.
| Code | PW50 |
|---|---|
| Length | 1245 |
| Width | 610 |
| Seat Height | 475 |
| Wheelbase | 855 |
| Clearance | 95 |
| Height | 705 |
| Weight | 41 |
| Dry Weight | 37 |
| Engine | Air-cooled, 2-stroke, reed-valve |
| Displacement | 49.0 |
| Bore | 40.0 × 39.2 |
| Spec Config | Motorcycle |
| Compression | 6.0 : 1 |
| Lubrication | Autolube |
| Fuel | VM12 |
| Ignition | CDI |
| Starter | Kick |
| Fuel Tank | 2.0 |
| Oil | 0.3 |
| Final Trans | Shaft |
| Transmission | Automatic |
| Frame | Steel tube backbone |
| Suspension Front | Telescopic forks, 60mm travel |
| Suspension Rear | Unit swing, 50mm travel |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyres Front | 2.50-10 4PR Tube type |
| Tyres Rear | 2.50-10 4PR Tube type |
